Brazilian municipal elections and poverty
In the current context of the municipal elections, at which most of
the candidates all over the country are debating proposals for cities and their management, the Observatório das Metrópoles promotes the release of the Urban Welfare Index of Brazilian Municipalities (IBEU-Municipal) with the purpose of providing another tool for evaluation and formulation of public policies.
The index shows a new survey on urban conditions of the 5,565 Brazilian municipalities, from the analysis of dimensions such as mobility, urban environmental conditions, housing conditions, collective services and infrastructure.
The Municipal-IBEU shows that among the greatest challenges in Brazil are the infrastructure and collective services. In evaluating the proper treatment of water and sewage, waste disposal and energy services, more than 50% of the municipalities are in bad conditions in these services.
The ranking of better cities in Brazil, in general smart cities with populations less than 17,000 habitants, concentred in São Paulo State is:
Municipal Code | Name of the cities | Code UF | State of UF | IBEU | Ranking IBEU |
3508207 | Buritizal | 35 | São Paulo | 0,951 | 1º |
3547650 | Santa Salete | 35 | São Paulo | 0,941 | 2º |
3553658 | Taquaral | 35 | São Paulo | 0,937 | 3º |
3513850 | Dirce Reis | 35 | São Paulo | 0,936 | 4º |
3547205 | Santana da Ponte Pensa | 35 | São Paulo | 0,936 | 5º |
3515657 | Fernão | 35 | São Paulo | 0,934 | 6º |
3500600 | Águas de São Pedro | 35 | São Paulo | 0,934 | 7º |
3540002 | Pompéia | 35 | São Paulo | 0,932 | 8º |
3103108 | Antônio Prado de Minas | 31 | Minas Gerais | 0,931 | 9º |
3557105 | Votuporanga | 35 | São Paulo | 0,931 | 10º |
3158409 | Santana de Cataguases | 31 | Minas Gerais | 0,930 | 11º |
3510104 | Cândido Rodrigues | 35 | São Paulo | 0,929 | 12º |
3530003 | Mira Estrela | 35 | São Paulo | 0,929 | 13º |
4202008 | Balneário Camboriú | 42 | Santa Catarina | 0,928 | 14º |
Among the 15 Brazilian cities with better IBEU index, 12 are in the state of São Paulo, two in Minas Gerais and Santa Catarina, but between the capital Sao Paulo is only 12th.
Among the worst the city President Sarney in Maranhão State is more poverty, with rate is 0,444.